Standings (Home)  ||  Rules & Scoring System
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

FFL Homepage

Main Site


Choose Year: 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010

YEAR 2016

- KF CUP PAYOUTS:
1st Place - $600 Kyle Scheller
2nd Place - $150 Robert Resneder
3rd Place - $50 Scott Crayon

FINAL STANDINGS

Player KF CUP Back Wks Won Points
1) Kyle Scheller 752 -- 2 1580.9
2) Robert Resneder 728 24 2 1609.4
3) Scott Crayon 727 25 2 1572.5
4) Brett McMahon 669 83 1 1530.0
5) Andrew Schrack 668 84 3 1560.6
6) Doug MacDonald 559 193 1 1431.4
7) Mark Leahy 539 213 2 1453.2
8) Michael Bartovsky 489 263 0 1460.8
9) Alton Anderson 478 274 1 1439.6
9) Kyle Crawford 478 274 0 1389.7
11) Stephen Lepire 454 298 0 1283.9
12) Andrew McConnell 442 310 0 1433.6
13) Josh Scheller 438 314 1 1393.2
14) Shad Parker 425 327 1 1253.8
15) Kevin Stevens 313 439 1 1046.3
16) Eric McNey 188 564 0 769.8
17) jeff mcney 87 665 0 400.8

- Payment has been received
**** KF CUP ****
Weekly Scoring System
1st place .............. 100
2nd place .............. 75
3rd place .............. 55
4th place .............. 45
5th place .............. 35
6th place .............. 30
7th place .............. 25
8th place .............. 22
9th place .............. 20
10th place .............. 18
11th place .............. 16
12th place .............. 14
13th place .............. 13
14th place .............. 12
15th place .............. 11
16th place .............. 10
17th place .............. 9
18th place .............. 8
19th place .............. 7
20th place .............. 6
21st place .............. 5
22nd place .............. 4
23rd place .............. 3
24th place .............. 2
25th place .............. 1

THIS WEEK'S LINEUPS: WEEK 17 - 1/01/17 to 1/01/17
*** OFFICIAL! WEEK IS FINAL. ***
- Points for this player are final
***PRO BOWL LINEUP***
PLAYER POS TEAM PTS 
Rodgers, Aaron QB GB 31.2
Burkhead, Rex RB CIN 27.4
Freeman, Devonta RB ATL 25.7
Edelman, Julian WR NE 26.7
Thomas, Michael WR NO 22.6
Ertz, Zach TE PHI 26.9
Catanzaro, Chandler K ARI 15.0
Cardinals DST ARI 25.5
Top players for the week 201.0
#1  -  Andrew Schrack
PLAYER POS TEAM PTS 
Bortles, Blake QB JAC 16.1
Kelley, Rob RB WAS 3.3
Powell, Bilal RB NYJ 20.7
Tate, Golden WR DET 14.4
Thomas, Michael WR NO 22.6
Gates, Antonio TE LAC 11.5
Boswell, Chris K PIT 3.0
Eagles DST PHI 12.5
KF Cup Pts: 100 104.1
#2  -  Brett McMahon
PLAYER POS TEAM PTS 
Luck, Andrew QB IND 19.5
Coleman, Tevin RB ATL 11.9
Ingram, Mark RB NO 20.2
Baldwin, Doug WR SEA 4.4
Hill, Tyreek WR KC 12.1
Cook, Jared TE GB 5.6
Hauschka, Steven K SEA 12.0
Broncos DST DEN 13.0
KF Cup Pts: 75 98.7
#3  -  Scott Crayon
PLAYER POS TEAM PTS 
Rivers, Philip QB LAC 14.7
Ingram, Mark RB NO 20.2
Williams, DeAngelo RB PIT 21.4
Adams, Davante WR GB 17.1
Williams, Tyrell WR LAC 7.0
Ebron, Eric TE DET 6.1
Prater, Matt K DET 8.0
Ravens DST BAL 1.5
KF Cup Pts: 55 96.0
#4  -  Alton Anderson
PLAYER POS TEAM PTS 
Bortles, Blake QB JAC 16.1
Dixon, Kenneth RB BAL 12.3
Hightower, Tim RB NO 8.9
Adams, Davante WR GB 17.1
Jackson, DeSean WR WAS 3.4
Ertz, Zach TE PHI 26.9
Boswell, Chris K PIT 3.0
Steelers DST PIT 6.0
KF Cup Pts: 45 93.7
#5  -  Robert Resneder
PLAYER POS TEAM PTS 
Stafford, Matthew QB DET 19.8
Ingram, Mark RB NO 20.2
Rawls, Thomas RB SEA 7.4
Nelson, Jordy WR GB 6.6
Tate, Golden WR DET 14.4
Reed, Jordan TE WAS 9.0
Sturgis, Caleb K PHI 9.0
Raiders DST LV 3.0
KF Cup Pts: 35 89.4
#6  -  Andrew McConnell
PLAYER POS TEAM PTS 
Stafford, Matthew QB DET 19.8
Hillman, Ronnie RB LAC 9.1
Ingram, Mark RB NO 20.2
Adams, Davante WR GB 17.1
Jackson, DeSean WR WAS 3.4
Gresham, Jermaine TE ARI 0.0
Crosby, Mason K GB 6.0
Broncos DST DEN 13.0
KF Cup Pts: 30 88.6
#7  -  Mark Leahy
PLAYER POS TEAM PTS 
Cousins, Kirk QB WAS 12.4
Coleman, Tevin RB ATL 11.9
Sproles, Darren RB PHI 3.6
Hopkins, DeAndre WR HOU 13.3
Thomas, Michael WR NO 22.6
Henry, Hunter TE LAC 10.3
Crosby, Mason K GB 6.0
Chiefs DST KC 8.0
KF Cup Pts: 25 88.1
#8  -  Kyle Crawford
PLAYER POS TEAM PTS 
Cousins, Kirk QB WAS 12.4
Crowell, Isaiah RB CLE 16.8
Sproles, Darren RB PHI 3.6
Jackson, DeSean WR WAS 3.4
Thomas, Michael WR NO 22.6
Pitta, Dennis TE BAL 9.1
Hopkins, Dustin K WAS 4.0
Steelers DST PIT 6.0
KF Cup Pts: 22 77.9
#9  -  Josh Scheller
PLAYER POS TEAM PTS 
Bortles, Blake QB JAC 16.1
Powell, Bilal RB NYJ 20.7
Robinson, Denard RB JAC 1.7
Montgomery, Ty WR GB 6.1
Robinson, Allen WR JAC 8.2
Pitta, Dennis TE BAL 9.1
Crosby, Mason K GB 6.0
Texans DST HOU 9.0
KF Cup Pts: 20 76.9
#10  -  Kyle Scheller
PLAYER POS TEAM PTS 
Bortles, Blake QB JAC 16.1
Blue, Alfred RB HOU 4.0
Coleman, Tevin RB ATL 11.9
Montgomery, Ty WR GB 6.1
Smith, Steve WR BAL 3.4
Ebron, Eric TE DET 6.1
Lutz, Wil K NO 8.0
Vikings DST MIN 15.0
KF Cup Pts: 18 70.6
#11  -  Doug MacDonald
PLAYER POS TEAM PTS 
Palmer, Carson QB ARI 18.2
Johnson, David RB ARI 4.4
Zenner, Zach RB DET 17.0
Garcon, Pierre WR WAS 9.6
Sanders, Emmanuel WR DEN 0.0
Graham, Jimmy TE SEA 6.4
Zuerlein, Greg K LAR 6.0
Chiefs DST KC 8.0
KF Cup Pts: 16 69.6
#12  -  Michael Bartovsky
PLAYER POS TEAM PTS 
Bortles, Blake QB JAC 16.1
McFadden, Darren RB DAL 4.7
Toussaint, Fitzgerald RB PIT 3.8
Nelson, J.J. WR ARI 7.5
Thomas, Michael WR NO 22.6
Clay, Charles TE BUF 2.0
Forbath, Kai K MIN 8.0
Raiders DST LV 3.0
KF Cup Pts: 14 67.7
#13  -  Kevin Stevens
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#13  -  jeff mcney
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#13  -  Shad Parker
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#13  -  Eric McNey
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#13  -  Stephen Lepire
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0

WEEKLY RESULTS
WEEK 17 - 1/01/17 to 1/01/17
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Andrew Schrack 100 104.1
2) Brett McMahon 75 98.7
3) Scott Crayon 55 96.0
4) Alton Anderson 45 93.7
5) Robert Resneder 35 89.4
6) Andrew McConnell 30 88.6
7) Mark Leahy 25 88.1
8) Kyle Crawford 22 77.9
9) Josh Scheller 20 76.9
10) Kyle Scheller 18 70.6
11) Doug MacDonald 16 69.6
12) Michael Bartovsky 14 67.7
13) Stephen Lepire 0 0.0
13) Eric McNey 0 0.0
13) Shad Parker 0 0.0
13) jeff mcney 0 0.0
13) Kevin Stevens 0 0.0
WEEK 16 - 12/22/16 to 12/26/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Scheller 100 108.2
2) Scott Crayon 75 102.0
3) Robert Resneder 55 100.0
4) Michael Bartovsky 45 94.8
5) Stephen Lepire 35 93.8
6) Kyle Crawford 30 91.2
7) Andrew Schrack 25 86.0
8) Josh Scheller 22 82.2
9) Brett McMahon 20 81.5
10) Andrew McConnell 18 81.1
11) Mark Leahy 16 77.1
12) Alton Anderson 14 74.3
13) Doug MacDonald 13 66.5
14) Shad Parker 12 52.9
15) Eric McNey 0 0.0
15) jeff mcney 0 0.0
15) Kevin Stevens 0 0.0
WEEK 15 - 12/15/16 to 12/19/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 123.9
2) Kyle Scheller 75 106.3
3) Brett McMahon 55 97.8
4) Scott Crayon 45 96.7
5) Alton Anderson 35 89.6
6) Michael Bartovsky 30 78.9
7) Doug MacDonald 25 76.6
8) Mark Leahy 22 76.4
9) Shad Parker 20 72.9
10) Andrew Schrack 18 70.9
11) Andrew McConnell 16 65.0
12) Kyle Crawford 14 64.8
13) Josh Scheller 13 59.9
14) Stephen Lepire 12 55.2
15) Eric McNey 0 0.0
15) jeff mcney 0 0.0
15) Kevin Stevens 0 0.0
WEEK 14 - 12/08/16 to 12/12/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 114.9
2) Shad Parker 75 103.1
3) Robert Resneder 55 98.9
4) Michael Bartovsky 45 97.8
5) Andrew Schrack 35 90.4
6) Kyle Scheller 30 86.2
7) Stephen Lepire 25 80.7
8) Brett McMahon 22 78.5
9) Scott Crayon 20 65.9
10) Josh Scheller 18 64.6
11) Kyle Crawford 16 60.7
12) Andrew McConnell 14 59.6
13) Alton Anderson 13 58.6
14) Kevin Stevens 12 50.9
15) Doug MacDonald 11 46.3
16) Eric McNey 0 0.0
16) jeff mcney 0 0.0
WEEK 13 - 12/01/16 to 12/05/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Andrew Schrack 100 116.4
2) Brett McMahon 75 100.5
3) Scott Crayon 55 95.0
4) Kyle Scheller 45 90.1
5) Alton Anderson 35 85.7
6) Kyle Crawford 30 83.8
7) Michael Bartovsky 25 83.5
8) Robert Resneder 22 83.0
9) Doug MacDonald 20 82.0
10) Andrew McConnell 18 77.6
11) Mark Leahy 16 76.0
12) Josh Scheller 14 66.0
13) Stephen Lepire 13 64.9
14) Shad Parker 12 60.4
15) Kevin Stevens 11 42.7
16) Eric McNey 0 0.0
16) jeff mcney 0 0.0
WEEK 12 - 11/24/16 to 11/28/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 98.5
2) Kyle Scheller 75 97.0
3) Stephen Lepire 55 85.4
4) Doug MacDonald 45 83.9
5) Scott Crayon 35 80.0
6) Andrew Schrack 30 79.4
7) Kyle Crawford 25 77.2
8) Robert Resneder 21 74.4
8) Andrew McConnell 21 74.4
10) Alton Anderson 18 67.8
11) Shad Parker 16 57.0
12) Kevin Stevens 14 56.3
13) Michael Bartovsky 13 55.6
14) Brett McMahon 12 55.2
15) Josh Scheller 11 52.3
16) Eric McNey 0 0.0
16) jeff mcney 0 0.0
WEEK 11 - 11/17/16 to 11/21/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 119.4
2) Michael Bartovsky 75 108.9
3) Doug MacDonald 55 105.5
4) Andrew McConnell 45 104.4
5) Alton Anderson 35 102.9
6) Josh Scheller 30 101.1
7) Kyle Scheller 25 95.4
8) Shad Parker 22 91.6
9) Scott Crayon 20 88.1
10) Mark Leahy 18 87.3
11) Kevin Stevens 16 84.6
12) Brett McMahon 14 80.6
13) Andrew Schrack 13 75.1
14) Eric McNey 12 73.3
15) Stephen Lepire 11 58.5
16) Kyle Crawford 10 56.6
17) jeff mcney 0 0.0
WEEK 10 - 11/10/16 to 11/14/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Alton Anderson 100 110.1
2) Doug MacDonald 75 99.7
3) Andrew McConnell 55 98.9
4) Mark Leahy 45 97.7
5) Andrew Schrack 35 95.9
6) Scott Crayon 30 93.8
7) Eric McNey 25 90.7
8) Kevin Stevens 22 89.9
9) Shad Parker 20 89.5
10) Michael Bartovsky 18 89.1
11) Kyle Crawford 16 88.5
12) Stephen Lepire 14 74.4
13) Brett McMahon 13 71.1
14) Josh Scheller 12 69.2
15) Robert Resneder 11 66.8
16) Kyle Scheller 10 48.6
17) jeff mcney 0 0.0
WEEK 9 - 11/03/16 to 11/07/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Doug MacDonald 100 118.0
2) Kyle Scheller 75 108.6
3) Brett McMahon 55 105.2
4) Robert Resneder 45 102.8
5) Andrew McConnell 35 97.9
6) Kevin Stevens 30 85.4
7) Michael Bartovsky 25 85.3
8) Andrew Schrack 22 81.6
9) Alton Anderson 20 78.6
10) Mark Leahy 18 75.3
11) Eric McNey 16 74.8
12) Shad Parker 14 74.1
13) Kyle Crawford 13 68.7
14) Josh Scheller 12 68.6
15) Stephen Lepire 11 67.1
16) Scott Crayon 10 60.8
17) jeff mcney 0 0.0
WEEK 8 - 10/27/16 to 10/31/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Josh Scheller 100 103.1
2) Doug MacDonald 75 98.0
3) Stephen Lepire 55 96.3
4) Scott Crayon 45 91.8
5) Robert Resneder 35 77.8
6) Mark Leahy 30 75.9
7) Kyle Scheller 25 75.3
8) Shad Parker 22 75.1
9) Kevin Stevens 20 74.7
10) Brett McMahon 18 72.1
11) Andrew Schrack 16 66.6
12) Andrew McConnell 14 65.4
13) Michael Bartovsky 13 55.3
14) Alton Anderson 12 50.2
15) Kyle Crawford 11 47.4
16) Eric McNey 0 0.0
16) jeff mcney 0 0.0
WEEK 7 - 10/20/16 to 10/24/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Shad Parker 100 116.5
2) Stephen Lepire 75 108.2
3) Kyle Scheller 55 108.0
4) Andrew McConnell 45 105.3
5) Mark Leahy 35 103.8
6) Robert Resneder 30 97.9
7) Andrew Schrack 25 88.2
8) Josh Scheller 22 84.0
9) Alton Anderson 20 83.4
10) Eric McNey 18 82.5
11) Scott Crayon 16 81.4
12) Michael Bartovsky 14 78.7
13) Brett McMahon 13 78.5
14) Doug MacDonald 12 77.7
15) Kyle Crawford 11 75.7
16) Kevin Stevens 10 58.9
17) jeff mcney 0 0.0
WEEK 6 - 10/13/16 to 10/17/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Brett McMahon 100 119.7
2) Kyle Crawford 75 112.0
3) Robert Resneder 55 106.5
4) Josh Scheller 40 105.7
4) Kyle Scheller 40 105.7
6) Andrew McConnell 30 103.6
7) Stephen Lepire 25 101.4
8) Doug MacDonald 22 94.5
9) Alton Anderson 20 92.6
10) jeff mcney 18 91.0
11) Shad Parker 16 89.4
12) Mark Leahy 14 82.3
13) Scott Crayon 13 82.0
14) Andrew Schrack 12 66.6
15) Kevin Stevens 11 62.2
16) Michael Bartovsky 10 55.8
17) Eric McNey 9 43.9
WEEK 5 - 10/06/16 to 10/10/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Andrew Schrack 100 145.2
2) Brett McMahon 75 142.9
3) Michael Bartovsky 55 125.5
4) Kyle Crawford 45 115.3
5) Scott Crayon 35 111.5
6) Doug MacDonald 30 106.7
7) Kevin Stevens 25 105.9
8) Andrew McConnell 22 104.0
9) Robert Resneder 20 102.3
10) Eric McNey 18 86.9
11) Kyle Scheller 16 86.5
12) Alton Anderson 14 84.7
13) Stephen Lepire 13 83.3
14) Josh Scheller 12 78.8
15) Shad Parker 11 78.6
16) Mark Leahy 10 77.9
17) jeff mcney 0 0.0
WEEK 4 - 9/29/16 to 10/03/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kevin Stevens 100 119.2
2) Brett McMahon 75 114.0
3) Kyle Crawford 55 110.3
4) Mark Leahy 45 103.5
5) Josh Scheller 35 102.6
6) Alton Anderson 30 101.6
7) Andrew Schrack 25 100.3
8) Michael Bartovsky 22 100.0
9) Kyle Scheller 20 98.4
10) Scott Crayon 18 97.2
11) jeff mcney 16 93.2
12) Robert Resneder 14 78.2
13) Doug MacDonald 13 73.2
14) Stephen Lepire 12 72.7
15) Andrew McConnell 11 71.5
16) Shad Parker 10 68.5
17) Eric McNey 9 66.7
WEEK 3 - 9/22/16 to 9/26/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Scott Crayon 100 103.6
2) Kyle Crawford 75 102.6
3) Shad Parker 55 98.1
4) Andrew Schrack 45 92.3
5) Robert Resneder 35 89.0
6) Kyle Scheller 30 87.7
7) Michael Bartovsky 25 87.6
8) Josh Scheller 22 84.5
9) Kevin Stevens 20 83.9
10) Alton Anderson 18 81.2
11) Doug MacDonald 16 74.3
12) Andrew McConnell 14 73.2
13) Brett McMahon 13 62.1
14) jeff mcney 12 60.3
15) Mark Leahy 11 58.9
16) Eric McNey 10 53.4
17) Stephen Lepire 9 52.8
WEEK 2 - 9/15/16 to 9/19/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Scott Crayon 100 103.4
2) Stephen Lepire 75 101.4
3) Eric McNey 55 100.9
4) Andrew Schrack 45 97.9
5) Michael Bartovsky 35 88.0
6) jeff mcney 30 82.6
7) Josh Scheller 25 82.3
8) Mark Leahy 22 78.6
9) Robert Resneder 20 73.8
10) Doug MacDonald 18 72.8
11) Brett McMahon 16 72.3
12) Alton Anderson 14 72.0
13) Kyle Scheller 13 71.7
14) Kevin Stevens 12 60.0
15) Shad Parker 11 55.5
16) Kyle Crawford 10 54.9
17) Andrew McConnell 9 49.0
WEEK 1 - 9/08/16 to 9/12/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Scheller 100 136.6
2) Robert Resneder 75 125.3
3) Scott Crayon 55 123.3
4) Andrew McConnell 45 114.1
5) Alton Anderson 35 112.6
6) Josh Scheller 30 111.4
7) Michael Bartovsky 25 108.3
8) Andrew Schrack 22 103.7
9) Kyle Crawford 20 102.1
10) Brett McMahon 18 99.3
11) Eric McNey 16 96.7
12) Stephen Lepire 14 87.8
13) Doug MacDonald 13 86.1
14) Mark Leahy 12 81.0
15) jeff mcney 11 73.7
16) Kevin Stevens 10 71.7
17) Shad Parker 9 70.6