   
			
		 | 
		 
  
		  ::::: Sun Devil MC              Total Prize Money: $7,125,442.77               Standings: 10th place  
		 
			
				 
					| # | 
					TOURNAMENT | 
					PICK | 
					FINISH | 
					PRIZE $  | 
				 
				 
					| 1)  | 
					SBS Tournament of Champions | 
					Jimmy Walker | 
					9 | 
					$172,333.00  | 
				 
				 
					| 2)  | 
					Sony Open in Hawaii | 
					Charles Howell III | 
					8 | 
					$180,000.00  | 
				 
				 
					| 3)  | 
					CareerBuilder Challenge | 
					Bill Haas | 
					17 | 
					$84,100.00  | 
				 
				 
					| 4)  | 
					Farmers Insurance Open | 
					Justin Rose | 
					4 | 
					$252,590.00  | 
				 
				 
					| 5)  | 
					Waste Management Phoenix Open | 
					Jon Rahm | 
					16 | 
					$90,952.50  | 
				 
				 
					| 6)  | 
					AT&T Pebble Beach Pro-Am | 
					Brandt Snedeker | 
					4 | 
					$345,600.00  | 
				 
				 
					| 7)  | 
					Genesis Open | 
					Dustin Johnson | 
					1 | 
					$1,260,000.00  | 
				 
				 
					| 8)  | 
					The Honda Classic | 
					Russell Knox | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 9)  | 
					World Golf Championships - Mexico Championship | 
					Rickie Fowler | 
					16 | 
					$105,125.00  | 
				 
				 
					| 10)  | 
					Valspar Championship | 
					Ryan Moore | 
					18 | 
					$85,050.00  | 
				 
				 
					| 11)  | 
					Arnold Palmer Invitational presented by MasterCard | 
					Henrik Stenson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 12)  | 
					World Golf Championships - Dell Technologies Match Play | 
					Thomas Pieters | 
					30 | 
					$74,000.00  | 
				 
				 
					| 13)  | 
					Shell Houston Open | 
					J.B. Holmes | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 14)  | 
					Masters Tournament | 
					Rory McIlroy | 
					7 | 
					$354,750.00  | 
				 
				 
					| 15)  | 
					RBC Heritage | 
					Matt Kuchar | 
					11 | 
					$114,045.46  | 
				 
				 
					| 16)  | 
					Valero Texas Open | 
					Charley Hoffman | 
					40 | 
					$21,727.56  | 
				 
				 
					| 17)  | 
					Zurich Classic of New Orleans | 
					Luke Donald | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 18)  | 
					Wells Fargo Championship | 
					Webb Simpson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 19)  | 
					THE PLAYERS Championship | 
					Martin Kaymer | 
					69 | 
					$21,000.00  | 
				 
				 
					| 20)  | 
					AT&T Byron Nelson Championship | 
					Brooks Koepka | 
					50 | 
					$18,090.00  | 
				 
				 
					| 21)  | 
					DEAN & DELUCA Invitation | 
					Zach Johnson | 
					63 | 
					$14,559.00  | 
				 
				 
					| 22)  | 
					the Memorial Tournament presented by Nationwide | 
					Marc Leishman | 
					15 | 
					$143,550.00  | 
				 
				 
					| 23)  | 
					FedEx St. Jude Classic | 
					Russell Henley | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 24)  | 
					U.S. Open | 
					Jason Day | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 25)  | 
					Travelers Championship | 
					Paul Casey | 
					5 | 
					$248,200.00  | 
				 
				 
					| 26)  | 
					Quicken Loans National | 
					Patrick Reed | 
					17 | 
					$99,400.00  | 
				 
				 
					| 27)  | 
					The Greenbrier Classic | 
					Kevin Kisner | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 28)  | 
					John Deere Classic | 
					Daniel Berger | 
					5 | 
					$189,840.00  | 
				 
				 
					| 29)  | 
					The Open Championship | 
					Jordan Spieth | 
					1 | 
					$1,845,000.00  | 
				 
				 
					| 30)  | 
					RBC Canadian Open | 
					Tony Finau | 
					5 | 
					$219,000.00  | 
				 
				 
					| 31)  | 
					World Golf Championships - Bridgestone Invitational | 
					Sergio Garcia | 
					39 | 
					$65,500.00  | 
				 
				 
					| 32)  | 
					PGA Championship | 
					Hideki Matsuyama | 
					5 | 
					$388,500.00  | 
				 
				 
					| 33)  | 
					Wyndham Championship | 
					Bud Cauley | 
					42 | 
					$18,661.50  | 
				 
				 
					| 34)  | 
					The Northen Trust | 
					Justin Thomas | 
					6 | 
					$283,281.25  | 
				 
				 
					| 35)  | 
					Dell Technologies Championship | 
					Louis Oosthuizen | 
					30 | 
					$54,337.50  | 
				 
				 
					| 36)  | 
					BMW Championship | 
					Patrick Cantlay | 
					9 | 
					$236,250.00  | 
				 
				 
					| 37)  | 
					TOUR Championship | 
					Jhonattan Vegas | 
					30 | 
					$140,000.00  | 
				 
				
					 DNP: Did Not Play
 
  | 
				 
			 
		 |