   
			
		 | 
		 
  
		  ::::: Mike Barone              Total Prize Money: $3,961,202.12               Standings: 47th place  
		 
			
				 
					| # | 
					TOURNAMENT | 
					PICK | 
					FINISH | 
					PRIZE $  | 
				 
				 
					| 1)  | 
					SBS Tournament of Champions | 
					Brandt Snedeker | 
					14 | 
					$122,000.00  | 
				 
				 
					| 2)  | 
					Sony Open in Hawaii | 
					Jimmy Walker | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 3)  | 
					CareerBuilder Challenge | 
					Jamie Lovemark | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 4)  | 
					Farmers Insurance Open | 
					Justin Rose | 
					4 | 
					$252,590.00  | 
				 
				 
					| 5)  | 
					Waste Management Phoenix Open | 
					Justin Thomas | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 6)  | 
					AT&T Pebble Beach Pro-Am | 
					Phil Mickelson | 
					65 | 
					$15,120.00  | 
				 
				 
					| 7)  | 
					Genesis Open | 
					Hideki Matsuyama | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 8)  | 
					The Honda Classic | 
					Russell Knox | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 9)  | 
					World Golf Championships - Mexico Championship | 
					Henrik Stenson | 
					Withdrawl | 
					$0.00  | 
				 
				 
					| 10)  | 
					Valspar Championship | 
					Patrick Reed | 
					38 | 
					$28,350.00  | 
				 
				 
					| 11)  | 
					Arnold Palmer Invitational presented by MasterCard | 
					Tommy Fleetwood | 
					10 | 
					$226,200.00  | 
				 
				 
					| 12)  | 
					World Golf Championships - Dell Technologies Match Play | 
					Jon Rahm | 
					2 | 
					$1,045,000.00  | 
				 
				 
					| 13)  | 
					Shell Houston Open | 
					Daniel Berger | 
					5 | 
					$280,000.00  | 
				 
				 
					| 14)  | 
					Masters Tournament | 
					Jordan Spieth | 
					11 | 
					$233,200.00  | 
				 
				 
					| 15)  | 
					RBC Heritage | 
					Russell Henley | 
					26 | 
					$50,050.00  | 
				 
				 
					| 16)  | 
					Valero Texas Open | 
					Brendan Steele | 
					62 | 
					$13,144.00  | 
				 
				 
					| 17)  | 
					Zurich Classic of New Orleans | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 18)  | 
					Wells Fargo Championship | 
					Webb Simpson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 19)  | 
					THE PLAYERS Championship | 
					Rickie Fowler | 
					60 | 
					$22,680.00  | 
				 
				 
					| 20)  | 
					AT&T Byron Nelson Championship | 
					Brooks Koepka | 
					50 | 
					$18,090.00  | 
				 
				 
					| 21)  | 
					DEAN & DELUCA Invitation | 
					Brandon Hagy | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 22)  | 
					the Memorial Tournament presented by Nationwide | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 23)  | 
					FedEx St. Jude Classic | 
					Adam Scott | 
					10 | 
					$143,200.00  | 
				 
				 
					| 24)  | 
					U.S. Open | 
					Dustin Johnson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 25)  | 
					Travelers Championship | 
					Emiliano Grillo | 
					43 | 
					$19,869.60  | 
				 
				 
					| 26)  | 
					Quicken Loans National | 
					Smylie Kaufman | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 27)  | 
					The Greenbrier Classic | 
					Bill Haas | 
					37 | 
					$31,284.37  | 
				 
				 
					| 28)  | 
					John Deere Classic | 
					Charley Hoffman | 
					39 | 
					$22,960.00  | 
				 
				 
					| 29)  | 
					The Open Championship | 
					Sergio Garcia | 
					37 | 
					$45,286.00  | 
				 
				 
					| 30)  | 
					RBC Canadian Open | 
					Tony Finau | 
					5 | 
					$219,000.00  | 
				 
				 
					| 31)  | 
					World Golf Championships - Bridgestone Invitational | 
					Kevin Chappell | 
					13 | 
					$123,500.00  | 
				 
				 
					| 32)  | 
					PGA Championship | 
					Rory McIlroy | 
					22 | 
					$89,166.66  | 
				 
				 
					| 33)  | 
					Wyndham Championship | 
					Kevin Kisner | 
					42 | 
					$18,661.50  | 
				 
				 
					| 34)  | 
					The Northen Trust | 
					Paul Casey | 
					5 | 
					$350,000.00  | 
				 
				 
					| 35)  | 
					Dell Technologies Championship | 
					Matt Kuchar | 
					56 | 
					$19,600.00  | 
				 
				 
					| 36)  | 
					BMW Championship | 
					Jason Day | 
					4 | 
					$420,000.00  | 
				 
				 
					| 37)  | 
					TOUR Championship | 
					Marc Leishman | 
					24 | 
					$152,250.00  | 
				 
				
					 DNP: Did Not Play
 
  | 
				 
			 
		 |