   
			
		 | 
		 
  
		  ::::: Mark Wernig              Total Prize Money: $3,174,734.56               Standings: 54th place  
		 
			
				 
					| # | 
					TOURNAMENT | 
					PICK | 
					FINISH | 
					PRIZE $  | 
				 
				 
					| 1)  | 
					SBS Tournament of Champions | 
					Brandt Snedeker | 
					14 | 
					$122,000.00  | 
				 
				 
					| 2)  | 
					Sony Open in Hawaii | 
					Hideki Matsuyama | 
					27 | 
					$39,100.00  | 
				 
				 
					| 3)  | 
					CareerBuilder Challenge | 
					Zach Johnson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 4)  | 
					Farmers Insurance Open | 
					Phil Mickelson | 
					14 | 
					$110,550.00  | 
				 
				 
					| 5)  | 
					Waste Management Phoenix Open | 
					Pat Perez | 
					Withdrawl | 
					$0.00  | 
				 
				 
					| 6)  | 
					AT&T Pebble Beach Pro-Am | 
					Jon Rahm | 
					5 | 
					$262,800.00  | 
				 
				 
					| 7)  | 
					Genesis Open | 
					Patrick Reed | 
					59 | 
					$15,610.00  | 
				 
				 
					| 8)  | 
					The Honda Classic | 
					Rickie Fowler | 
					1 | 
					$1,152,000.00  | 
				 
				 
					| 9)  | 
					World Golf Championships - Mexico Championship | 
					Henrik Stenson | 
					Withdrawl | 
					$0.00  | 
				 
				 
					| 10)  | 
					Valspar Championship | 
					Justin Thomas | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 11)  | 
					Arnold Palmer Invitational presented by MasterCard | 
					Justin Rose | 
					13 | 
					$163,125.00  | 
				 
				 
					| 12)  | 
					World Golf Championships - Dell Technologies Match Play | 
					Rory McIlroy | 
					30 | 
					$74,000.00  | 
				 
				 
					| 13)  | 
					Shell Houston Open | 
					J.B. Holmes | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 14)  | 
					Masters Tournament | 
					Bubba Watson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 15)  | 
					RBC Heritage | 
					Matt Kuchar | 
					11 | 
					$114,045.46  | 
				 
				 
					| 16)  | 
					Valero Texas Open | 
					Billy Horschel | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 17)  | 
					Zurich Classic of New Orleans | 
					Louis Oosthuizen | 
					24 | 
					$17,664.80  | 
				 
				 
					| 18)  | 
					Wells Fargo Championship | 
					Adam Scott | 
					36 | 
					$34,562.50  | 
				 
				 
					| 19)  | 
					THE PLAYERS Championship | 
					Jordan Spieth | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 20)  | 
					AT&T Byron Nelson Championship | 
					Charley Hoffman | 
					40 | 
					$25,605.00  | 
				 
				 
					| 21)  | 
					DEAN & DELUCA Invitation | 
					Adam Hadwin | 
					53 | 
					$15,973.50  | 
				 
				 
					| 22)  | 
					the Memorial Tournament presented by Nationwide | 
					Jason Day | 
					15 | 
					$143,550.00  | 
				 
				 
					| 23)  | 
					FedEx St. Jude Classic | 
					Brooks Koepka | 
					37 | 
					$26,912.00  | 
				 
				 
					| 24)  | 
					U.S. Open | 
					Dustin Johnson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 25)  | 
					Travelers Championship | 
					Smylie Kaufman | 
					35 | 
					$31,407.50  | 
				 
				 
					| 26)  | 
					Quicken Loans National | 
					Billy Hurley III | 
					63 | 
					$15,123.00  | 
				 
				 
					| 27)  | 
					The Greenbrier Classic | 
					Charles Howell III | 
					45 | 
					$22,066.80  | 
				 
				 
					| 28)  | 
					John Deere Classic | 
					Daniel Berger | 
					5 | 
					$189,840.00  | 
				 
				 
					| 29)  | 
					The Open Championship | 
					Bryson DeChambeau | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 30)  | 
					RBC Canadian Open | 
					Keegan Bradley | 
					14 | 
					$102,000.00  | 
				 
				 
					| 31)  | 
					World Golf Championships - Bridgestone Invitational | 
					Gary Woodland | 
					63 | 
					$46,500.00  | 
				 
				 
					| 32)  | 
					PGA Championship | 
					Thomas Pieters | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 33)  | 
					Wyndham Championship | 
					Kevin Kisner | 
					42 | 
					$18,661.50  | 
				 
				 
					| 34)  | 
					The Northen Trust | 
					Russell Knox | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 35)  | 
					Dell Technologies Championship | 
					Kevin Chappell | 
					35 | 
					$43,137.50  | 
				 
				 
					| 36)  | 
					BMW Championship | 
					Patrick Cantlay | 
					9 | 
					$236,250.00  | 
				 
				 
					| 37)  | 
					TOUR Championship | 
					Marc Leishman | 
					24 | 
					$152,250.00  | 
				 
				
					 DNP: Did Not Play
 
  | 
				 
			 
		 |