   
			
		 | 
		 
  
		  ::::: Mason Matthies              Total Prize Money: $4,172,204.82               Standings: 44th place  
		 
			
				 
					| # | 
					TOURNAMENT | 
					PICK | 
					FINISH | 
					PRIZE $  | 
				 
				 
					| 1)  | 
					SBS Tournament of Champions | 
					Hideki Matsuyama | 
					2 | 
					$712,000.00  | 
				 
				 
					| 2)  | 
					Sony Open in Hawaii | 
					Charles Howell III | 
					8 | 
					$180,000.00  | 
				 
				 
					| 3)  | 
					CareerBuilder Challenge | 
					Zach Johnson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 4)  | 
					Farmers Insurance Open | 
					Brandt Snedeker | 
					9 | 
					$167,500.00  | 
				 
				 
					| 5)  | 
					Waste Management Phoenix Open | 
					Ryan Moore | 
					61 | 
					$14,539.00  | 
				 
				 
					| 6)  | 
					AT&T Pebble Beach Pro-Am | 
					Jimmy Walker | 
					55 | 
					$16,416.00  | 
				 
				 
					| 7)  | 
					Genesis Open | 
					Dustin Johnson | 
					1 | 
					$1,260,000.00  | 
				 
				 
					| 8)  | 
					The Honda Classic | 
					Russell Knox | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 9)  | 
					World Golf Championships - Mexico Championship | 
					Justin Rose | 
					38 | 
					$64,000.00  | 
				 
				 
					| 10)  | 
					Valspar Championship | 
					Bill Haas | 
					41 | 
					$21,451.50  | 
				 
				 
					| 11)  | 
					Arnold Palmer Invitational presented by MasterCard | 
					Henrik Stenson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 12)  | 
					World Golf Championships - Dell Technologies Match Play | 
					Patrick Reed | 
					51 | 
					$54,071.43  | 
				 
				 
					| 13)  | 
					Shell Houston Open | 
					Charley Hoffman | 
					23 | 
					$53,709.09  | 
				 
				 
					| 14)  | 
					Masters Tournament | 
					Jordan Spieth | 
					11 | 
					$233,200.00  | 
				 
				 
					| 15)  | 
					RBC Heritage | 
					Jim Furyk | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 16)  | 
					Valero Texas Open | 
					Billy Horschel | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 17)  | 
					Zurich Classic of New Orleans | 
					Louis Oosthuizen | 
					24 | 
					$17,664.80  | 
				 
				 
					| 18)  | 
					Wells Fargo Championship | 
					Webb Simpson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 19)  | 
					THE PLAYERS Championship | 
					Jon Rahm | 
					72 | 
					$20,370.00  | 
				 
				 
					| 20)  | 
					AT&T Byron Nelson Championship | 
					Jason Dufner | 
					13 | 
					$136,500.00  | 
				 
				 
					| 21)  | 
					DEAN & DELUCA Invitation | 
					Ryan Palmer | 
					70 | 
					$13,731.00  | 
				 
				 
					| 22)  | 
					the Memorial Tournament presented by Nationwide | 
					Matt Kuchar | 
					4 | 
					$382,800.00  | 
				 
				 
					| 23)  | 
					FedEx St. Jude Classic | 
					Brooks Koepka | 
					37 | 
					$26,912.00  | 
				 
				 
					| 24)  | 
					U.S. Open | 
					Jason Day | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 25)  | 
					Travelers Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 26)  | 
					Quicken Loans National | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 27)  | 
					The Greenbrier Classic | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 28)  | 
					John Deere Classic | 
					Steve Stricker | 
					5 | 
					$189,840.00  | 
				 
				 
					| 29)  | 
					The Open Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 30)  | 
					RBC Canadian Open | 
					Tony Finau | 
					5 | 
					$219,000.00  | 
				 
				 
					| 31)  | 
					World Golf Championships - Bridgestone Invitational | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 32)  | 
					PGA Championship | 
					Rickie Fowler | 
					5 | 
					$388,500.00  | 
				 
				 
					| 33)  | 
					Wyndham Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 34)  | 
					The Northen Trust | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 35)  | 
					Dell Technologies Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 36)  | 
					BMW Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 37)  | 
					TOUR Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				
					 DNP: Did Not Play
 
  | 
				 
			 
		 |