   
			
		 | 
		 
  
		  ::::: Logan Galli              Total Prize Money: $3,977,698.13               Standings: 46th place  
		 
			
				 
					| # | 
					TOURNAMENT | 
					PICK | 
					FINISH | 
					PRIZE $  | 
				 
				 
					| 1)  | 
					SBS Tournament of Champions | 
					Hideki Matsuyama | 
					2 | 
					$712,000.00  | 
				 
				 
					| 2)  | 
					Sony Open in Hawaii | 
					Jimmy Walker | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 3)  | 
					CareerBuilder Challenge | 
					Emiliano Grillo | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 4)  | 
					Farmers Insurance Open | 
					Brandt Snedeker | 
					9 | 
					$167,500.00  | 
				 
				 
					| 5)  | 
					Waste Management Phoenix Open | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 6)  | 
					AT&T Pebble Beach Pro-Am | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 7)  | 
					Genesis Open | 
					Dustin Johnson | 
					1 | 
					$1,260,000.00  | 
				 
				 
					| 8)  | 
					The Honda Classic | 
					Justin Thomas | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 9)  | 
					World Golf Championships - Mexico Championship | 
					Rickie Fowler | 
					16 | 
					$105,125.00  | 
				 
				 
					| 10)  | 
					Valspar Championship | 
					Henrik Stenson | 
					7 | 
					$203,175.00  | 
				 
				 
					| 11)  | 
					Arnold Palmer Invitational presented by MasterCard | 
					Francesco Molinari | 
					7 | 
					$271,150.00  | 
				 
				 
					| 12)  | 
					World Golf Championships - Dell Technologies Match Play | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 13)  | 
					Shell Houston Open | 
					Charles Howell III | 
					39 | 
					$28,700.00  | 
				 
				 
					| 14)  | 
					Masters Tournament | 
					Jon Rahm | 
					27 | 
					$78,100.00  | 
				 
				 
					| 15)  | 
					RBC Heritage | 
					Matt Kuchar | 
					11 | 
					$114,045.46  | 
				 
				 
					| 16)  | 
					Valero Texas Open | 
					Charley Hoffman | 
					40 | 
					$21,727.56  | 
				 
				 
					| 17)  | 
					Zurich Classic of New Orleans | 
					Brooks Koepka | 
					5 | 
					$140,225.00  | 
				 
				 
					| 18)  | 
					Wells Fargo Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 19)  | 
					THE PLAYERS Championship | 
					Rory McIlroy | 
					35 | 
					$50,662.50  | 
				 
				 
					| 20)  | 
					AT&T Byron Nelson Championship | 
					Jordan Spieth | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 21)  | 
					DEAN & DELUCA Invitation | 
					Jason Dufner | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 22)  | 
					the Memorial Tournament presented by Nationwide | 
					Jim Furyk | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 23)  | 
					FedEx St. Jude Classic | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 24)  | 
					U.S. Open | 
					Jason Day | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 25)  | 
					Travelers Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 26)  | 
					Quicken Loans National | 
					Bill Haas | 
					13 | 
					$133,125.00  | 
				 
				 
					| 27)  | 
					The Greenbrier Classic | 
					Patrick Reed | 
					20 | 
					$69,501.11  | 
				 
				 
					| 28)  | 
					John Deere Classic | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 29)  | 
					The Open Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 30)  | 
					RBC Canadian Open | 
					Tony Finau | 
					5 | 
					$219,000.00  | 
				 
				 
					| 31)  | 
					World Golf Championships - Bridgestone Invitational | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 32)  | 
					PGA Championship | 
					Sergio Garcia | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 33)  | 
					Wyndham Championship | 
					Kevin Kisner | 
					42 | 
					$18,661.50  | 
				 
				 
					| 34)  | 
					The Northen Trust | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 35)  | 
					Dell Technologies Championship | 
					Paul Casey | 
					4 | 
					$385,000.00  | 
				 
				 
					| 36)  | 
					BMW Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 37)  | 
					TOUR Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				
					 DNP: Did Not Play
 
  | 
				 
			 
		 |