   
			
		 | 
		 
  
		  ::::: Doug  MacDonald              Total Prize Money: $1,202,480.50               Standings: 58th place  
		 
			
				 
					| # | 
					TOURNAMENT | 
					PICK | 
					FINISH | 
					PRIZE $  | 
				 
				 
					| 1)  | 
					SBS Tournament of Champions | 
					Patrick Reed | 
					6 | 
					$210,000.00  | 
				 
				 
					| 2)  | 
					Sony Open in Hawaii | 
					Charles Howell III | 
					8 | 
					$180,000.00  | 
				 
				 
					| 3)  | 
					CareerBuilder Challenge | 
					Jamie Lovemark | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 4)  | 
					Farmers Insurance Open | 
					Brooks Koepka | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 5)  | 
					Waste Management Phoenix Open | 
					Jon Rahm | 
					16 | 
					$90,952.50  | 
				 
				 
					| 6)  | 
					AT&T Pebble Beach Pro-Am | 
					Webb Simpson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 7)  | 
					Genesis Open | 
					Sergio Garcia | 
					49 | 
					$17,276.00  | 
				 
				 
					| 8)  | 
					The Honda Classic | 
					Adam Scott | 
					14 | 
					$102,400.00  | 
				 
				 
					| 9)  | 
					World Golf Championships - Mexico Championship | 
					Justin Rose | 
					38 | 
					$64,000.00  | 
				 
				 
					| 10)  | 
					Valspar Championship | 
					Justin Thomas | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 11)  | 
					Arnold Palmer Invitational presented by MasterCard | 
					Zach Johnson | 
					66 | 
					$17,922.00  | 
				 
				 
					| 12)  | 
					World Golf Championships - Dell Technologies Match Play | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 13)  | 
					Shell Houston Open | 
					Jordan Spieth | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 14)  | 
					Masters Tournament | 
					Rory McIlroy | 
					7 | 
					$354,750.00  | 
				 
				 
					| 15)  | 
					RBC Heritage | 
					Jim Furyk | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 16)  | 
					Valero Texas Open | 
					Luke Donald | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 17)  | 
					Zurich Classic of New Orleans | 
					Henrik Stenson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 18)  | 
					Wells Fargo Championship | 
					Paul Casey | 
					12 | 
					$142,500.00  | 
				 
				 
					| 19)  | 
					THE PLAYERS Championship | 
					Rickie Fowler | 
					60 | 
					$22,680.00  | 
				 
				 
					| 20)  | 
					AT&T Byron Nelson Championship | 
					Brandt Snedeker | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 21)  | 
					DEAN & DELUCA Invitation | 
					Jason Dufner | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 22)  | 
					the Memorial Tournament presented by Nationwide | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 23)  | 
					FedEx St. Jude Classic | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 24)  | 
					U.S. Open | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 25)  | 
					Travelers Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 26)  | 
					Quicken Loans National | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 27)  | 
					The Greenbrier Classic | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 28)  | 
					John Deere Classic | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 29)  | 
					The Open Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 30)  | 
					RBC Canadian Open | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 31)  | 
					World Golf Championships - Bridgestone Invitational | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 32)  | 
					PGA Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 33)  | 
					Wyndham Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 34)  | 
					The Northen Trust | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 35)  | 
					Dell Technologies Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 36)  | 
					BMW Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 37)  | 
					TOUR Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				
					 DNP: Did Not Play
 
  | 
				 
			 
		 |