   
			
		 | 
		 
  
		  ::::: Ebun Garner              Total Prize Money: $3,657,587.33               Standings: 51st place  
		 
			
				 
					| # | 
					TOURNAMENT | 
					PICK | 
					FINISH | 
					PRIZE $  | 
				 
				 
					| 1)  | 
					SBS Tournament of Champions | 
					Daniel Berger | 
					14 | 
					$122,000.00  | 
				 
				 
					| 2)  | 
					Sony Open in Hawaii | 
					Jimmy Walker | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 3)  | 
					CareerBuilder Challenge | 
					Bill Haas | 
					17 | 
					$84,100.00  | 
				 
				 
					| 4)  | 
					Farmers Insurance Open | 
					Hideki Matsuyama | 
					33 | 
					$35,398.33  | 
				 
				 
					| 5)  | 
					Waste Management Phoenix Open | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 6)  | 
					AT&T Pebble Beach Pro-Am | 
					Jon Rahm | 
					5 | 
					$262,800.00  | 
				 
				 
					| 7)  | 
					Genesis Open | 
					Justin Rose | 
					4 | 
					$275,625.00  | 
				 
				 
					| 8)  | 
					The Honda Classic | 
					Luke Donald | 
					27 | 
					$40,832.00  | 
				 
				 
					| 9)  | 
					World Golf Championships - Mexico Championship | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 10)  | 
					Valspar Championship | 
					Matt Kuchar | 
					22 | 
					$60,480.00  | 
				 
				 
					| 11)  | 
					Arnold Palmer Invitational presented by MasterCard | 
					Rickie Fowler | 
					12 | 
					$200,100.00  | 
				 
				 
					| 12)  | 
					World Golf Championships - Dell Technologies Match Play | 
					Sergio Garcia | 
					30 | 
					$74,000.00  | 
				 
				 
					| 13)  | 
					Shell Houston Open | 
					Charley Hoffman | 
					23 | 
					$53,709.09  | 
				 
				 
					| 14)  | 
					Masters Tournament | 
					Rory McIlroy | 
					7 | 
					$354,750.00  | 
				 
				 
					| 15)  | 
					RBC Heritage | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 16)  | 
					Valero Texas Open | 
					Brooks Koepka | 
					2 | 
					$669,600.00  | 
				 
				 
					| 17)  | 
					Zurich Classic of New Orleans | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 18)  | 
					Wells Fargo Championship | 
					Paul Casey | 
					12 | 
					$142,500.00  | 
				 
				 
					| 19)  | 
					THE PLAYERS Championship | 
					Justin Thomas | 
					75 | 
					$19,635.00  | 
				 
				 
					| 20)  | 
					AT&T Byron Nelson Championship | 
					Tony Finau | 
					13 | 
					$136,500.00  | 
				 
				 
					| 21)  | 
					DEAN & DELUCA Invitation | 
					Jason Dufner | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 22)  | 
					the Memorial Tournament presented by Nationwide | 
					Byeong Hun An | 
					25 | 
					$66,410.00  | 
				 
				 
					| 23)  | 
					FedEx St. Jude Classic | 
					Phil Mickelson | 
					9 | 
					$198,400.00  | 
				 
				 
					| 24)  | 
					U.S. Open | 
					Jordan Spieth | 
					35 | 
					$58,637.00  | 
				 
				 
					| 25)  | 
					Travelers Championship | 
					Marc Leishman | 
					17 | 
					$83,111.11  | 
				 
				 
					| 26)  | 
					Quicken Loans National | 
					Patrick Reed | 
					17 | 
					$99,400.00  | 
				 
				 
					| 27)  | 
					The Greenbrier Classic | 
					Kevin Kisner | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 28)  | 
					John Deere Classic | 
					Bubba Watson | 
					44 | 
					$17,404.80  | 
				 
				 
					| 29)  | 
					The Open Championship | 
					Jason Day | 
					27 | 
					$64,500.00  | 
				 
				 
					| 30)  | 
					RBC Canadian Open | 
					Adam Hadwin | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 31)  | 
					World Golf Championships - Bridgestone Invitational | 
					Lee Westwood | 
					47 | 
					$57,000.00  | 
				 
				 
					| 32)  | 
					PGA Championship | 
					Dustin Johnson | 
					13 | 
					$160,000.00  | 
				 
				 
					| 33)  | 
					Wyndham Championship | 
					Ryan Moore | 
					24 | 
					$49,445.00  | 
				 
				 
					| 34)  | 
					The Northen Trust | 
					Henrik Stenson | 
					17 | 
					$131,250.00  | 
				 
				 
					| 35)  | 
					Dell Technologies Championship | 
					Adam Scott | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 36)  | 
					BMW Championship | 
					Brendon de Jonge | 
					DNP | 
					--  | 
				 
				 
					| 37)  | 
					TOUR Championship | 
					Jhonattan Vegas | 
					30 | 
					$140,000.00  | 
				 
				
					 DNP: Did Not Play
 
  | 
				 
			 
		 |