   
			
		 | 
		 
  
		  ::::: Jeff Ryan              Total Prize Money: $3,675,714.85               Standings: 50th place  
		 
			
				 
					| # | 
					TOURNAMENT | 
					PICK | 
					FINISH | 
					PRIZE $  | 
				 
				 
					| 1)  | 
					SBS Tournament of Champions | 
					Brandt Snedeker | 
					14 | 
					$122,000.00  | 
				 
				 
					| 2)  | 
					Sony Open in Hawaii | 
					Jimmy Walker | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 3)  | 
					CareerBuilder Challenge | 
					Bill Haas | 
					17 | 
					$84,100.00  | 
				 
				 
					| 4)  | 
					Farmers Insurance Open | 
					Hideki Matsuyama | 
					33 | 
					$35,398.33  | 
				 
				 
					| 5)  | 
					Waste Management Phoenix Open | 
					Tony Finau | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 6)  | 
					AT&T Pebble Beach Pro-Am | 
					Justin Rose | 
					39 | 
					$26,640.00  | 
				 
				 
					| 7)  | 
					Genesis Open | 
					Adam Scott | 
					11 | 
					$154,000.00  | 
				 
				 
					| 8)  | 
					The Honda Classic | 
					Rickie Fowler | 
					1 | 
					$1,152,000.00  | 
				 
				 
					| 9)  | 
					World Golf Championships - Mexico Championship | 
					Henrik Stenson | 
					Withdrawl | 
					$0.00  | 
				 
				 
					| 10)  | 
					Valspar Championship | 
					Justin Thomas | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 11)  | 
					Arnold Palmer Invitational presented by MasterCard | 
					Rory McIlroy | 
					4 | 
					$382,800.00  | 
				 
				 
					| 12)  | 
					World Golf Championships - Dell Technologies Match Play | 
					Jordan Spieth | 
					30 | 
					$74,000.00  | 
				 
				 
					| 13)  | 
					Shell Houston Open | 
					J.B. Holmes | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 14)  | 
					Masters Tournament | 
					Jon Rahm | 
					27 | 
					$78,100.00  | 
				 
				 
					| 15)  | 
					RBC Heritage | 
					Matt Kuchar | 
					11 | 
					$114,045.46  | 
				 
				 
					| 16)  | 
					Valero Texas Open | 
					Charley Hoffman | 
					40 | 
					$21,727.56  | 
				 
				 
					| 17)  | 
					Zurich Classic of New Orleans | 
					Luke Donald | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 18)  | 
					Wells Fargo Championship | 
					Phil Mickelson | 
					18 | 
					$94,500.00  | 
				 
				 
					| 19)  | 
					THE PLAYERS Championship | 
					Jason Day | 
					60 | 
					$22,680.00  | 
				 
				 
					| 20)  | 
					AT&T Byron Nelson Championship | 
					Brooks Koepka | 
					50 | 
					$18,090.00  | 
				 
				 
					| 21)  | 
					DEAN & DELUCA Invitation | 
					Jason Dufner | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 22)  | 
					the Memorial Tournament presented by Nationwide | 
					Dustin Johnson | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 23)  | 
					FedEx St. Jude Classic | 
					Russell Henley | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 24)  | 
					U.S. Open | 
					Sergio Garcia | 
					21 | 
					$124,951.00  | 
				 
				 
					| 25)  | 
					Travelers Championship | 
					Paul Casey | 
					5 | 
					$248,200.00  | 
				 
				 
					| 26)  | 
					Quicken Loans National | 
					NO PICK | 
					 | 
					--  | 
				 
				 
					| 27)  | 
					The Greenbrier Classic | 
					Kevin Kisner | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 28)  | 
					John Deere Classic | 
					Brian Harman | 
					10 | 
					$145,600.00  | 
				 
				 
					| 29)  | 
					The Open Championship | 
					Branden Grace | 
					6 | 
					$281,000.00  | 
				 
				 
					| 30)  | 
					RBC Canadian Open | 
					Patrick Rodgers | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 31)  | 
					World Golf Championships - Bridgestone Invitational | 
					Marc Leishman | 
					41 | 
					$63,000.00  | 
				 
				 
					| 32)  | 
					PGA Championship | 
					Thomas Pieters | 
					Missed Cut | 
					$0.00  | 
				 
				 
					| 33)  | 
					Wyndham Championship | 
					Ryan Moore | 
					24 | 
					$49,445.00  | 
				 
				 
					| 34)  | 
					The Northen Trust | 
					Patrick Reed | 
					20 | 
					$98,350.00  | 
				 
				 
					| 35)  | 
					Dell Technologies Championship | 
					Louis Oosthuizen | 
					30 | 
					$54,337.50  | 
				 
				 
					| 36)  | 
					BMW Championship | 
					Daniel Berger | 
					33 | 
					$45,250.00  | 
				 
				 
					| 37)  | 
					TOUR Championship | 
					Pat Perez | 
					16 | 
					$185,500.00  | 
				 
				
					 DNP: Did Not Play
 
  | 
				 
			 
		 |